Size Guide

Women's Shoe Size Guide

All shoes are listed with EU, AU, and US sizing. As vintage sizing can vary by brand and era, we recommend using the foot length (cm) as your primary reference.

EU AU / UK US Foot length (cm)
34 1.5 4 21.3
34.5 2 4.5 21.6
35 2.5 5 22.2
35.5 3 5.5 22.5
36 3.5 6 23.0
36.5 4 6.5 23.5
37 4.5 7 23.8
37.5 5 7.5 24.1
38 5.5 8 24.6
38.5 6 8.5 24.9
39 6.5 9 25.4
39.5 7 9.5 25.7
40 7.5 10 26.2
40.5 8 10.5 26.5
41 8.5 11 26.7
41.5 9 11.5 27.0
42 9.5 12 27.6

Vintage sizing note: Sizing standards varied by decade and manufacturer. If the listing states a measured insole length, use that as your primary reference rather than the EU size label.

Not sure about fit? Send us a message and we'll help you find your size.